Our Jr. Program's Core Curriculum consists of four courses designed to teach water-safety, sailing fundamentials, sailing theory and sport. For a wealth of information on the topics covered in each course, pricing information and prerequisites please refer to our Jr. Program Core Curriculum page.
| Dates and Times | Start Boating Right | Basic Sailing | Intermediate Sailing | Advanced Sailing | |
| June 11 - 22 | |||||
| M-F: 3:30-6:30 | SBR-0 | BAS-0 | INT-0 | ||
| June 25 - July 6 | |||||
| M-F: 9:30-12:30 | SBR-11 | BAS-13 | INT-15 | ||
| M-F: 1:30-4:30 | SBR-12 | BAS-14 | ADV-16 | ||
| July 9 - July 20 | |||||
| M-F: 9:30-12:30 | SBR-21 | BAS-23 | ADV-25 | ||
| M-F: 1:30-4:30 | SBR-22 | BAS-24 | INT-26 | ||
| July 23 - Aug. 3 | |||||
| M-F: 9:30-12:30 | SBR-31 | BAS-33 | INT-35 | ||
| M-F: 1:30-4:30 | SBR-32 | BAS-34 | ADV-36 | ||
| Aug. 6 - 17 | |||||
| M-F: 9:30-12:30 | SBR-41 | BAS-43 | INT-45 | ||
| M-F: 1:30-4:30 | SBR-42 | BAS-44 | INT-46 | ||
These one week specialty courses are simply great summer-time fun. Each course provides a different experience from spinnaker control in our Performance Sailing Course, flying hulls in our Catamaran Sailing, Kayaking, Stand Up Paddleboarding, Safe Boating and, for the elite sailors in the program, Racing Techniques. More information for each of these courses is available on our Jr. Program Specialty Courses page.
| Dates and Times | Intro. Catamaran | Adv. Catamaran | Kayaking Adventures Age 8-11 | Paddleboarding Age 12-16 | Safe Boating for Juniors | Racing Techniques | |
| June 25 -June 29 | |||||||
| 9:30-12:30 | IC-11 | SUP-15 | SBJ-17 | ||||
| 1:30-4:30 | AC-14 | KY-16 | |||||
| July 2-July 6 | |||||||
| 9:30-12:30 | AC-A3 | KY-A5 | |||||
| 1:30-4:30 | IC-A2 | SUP-A6 | |||||
| July 9-July 13 | |||||||
| 9:30-12:30 | IC-21 | KY-25 | |||||
| 1:30-4:30 | AC-24 | SUP-26 | |||||
| July 16-July 20 | |||||||
| 9:30-12:30 | AC-B1 | SUP-B5 | |||||
| 1:30-4:30 | IC-B2 | KY-B6 | |||||
| July 23-July 27 | |||||||
| 9:30-12:30 | IC-31 | KY-35 | |||||
| 1:30-4:30 | AC-34 | SUP-36 | |||||
| July 30-Aug. 3 | |||||||
| 9:30-12:30 | IC-C1 | AC-C3 | SUP-C5 | ||||
| 1:30-4:30 | KY-C5 | ||||||
| Aug. 6 - Aug 10 | |||||||
| 9:30-12:30 | IC-41 | AC-43 | KY-45 | ||||
| 1:30-4:30 | SUP-46 | ||||||
| Aug. 13 - Aug 17 | |||||||
| 9:30-12:30 | IC-D1 | AC-D3 | SUP-D5 | ||||
| 1:30-4:30 | KY-D6 | ||||||
| Aug. 20 - Aug 24 | |||||||
| 9:30-12:30 | SBJ-57 | ||||||
| 1:30-4:30 | RT-52 | ||||||
Our Adult Program classes, held on weekends throughout the summer, are designed for busy adults interested in learning to sail. For more information on Adult Basic, Intermediate and Advanced Sailing please refer to our Adult Curriculum page.
| Dates and Times | Basic Sailing | Intermediate Sailing | Women's Basic Sailing | |
| June 2, 3, 9, 10 | ||||
| 9:30-12:30 | ABS-1 | |||
| June 4, 6, 11, 13 | ||||
| 9:30-12:30 | WBS-1 | |||
| June 16, 17, 23, 24 | ||||
| 9:30-12:30 | ABS-2 | |||
| 2:00-5:00 | AIS-2 | |||
| June 30, July 1, 7, 8 | ||||
| 9:30-12:30 | ||||
| 2:00-5:00 | ABS-3 | |||
| July 14, 15, 21, 22 | ||||
| 9:30-12:30 | ABS-4 | |||
| 2:00-5:00 | AIS-4 | |||
| July 28, 29, Aug. 4, 5 | ||||
| 9:30-12:30 | AIS-5 | |||
| 2:00-5:00 | ABS-5 | |||
| Aug. 11, 12, 18, 19 | ||||
| 9:30-12:30 | ABS-6 | |||
| 2:00-5:00 | AIS-6 | |||
Individuals operating a vessel that requires Connecticut State Registration are required to carry a Connecticut Safe Boating Certificate. This applies to all powerboats, personal water craft, and sailboats greater than 19.5 feet. Our safe boating courses teach the need-to-know information required to obtain your certificate and be safe on water. Please refer to our Safe Boating page for more information.
Safe Boating 8-hour all day course for all ages
| Date | Time | Course Number |
| Sat, April 14 | 9am – 5pm | SB-414 |
| Sat, April 28 | 9am – 5pm | SB-428 |
| Sat, May 12 | 9am – 5pm | SB-512 |
| Sat, June 2 | 9am – 5pm | SB-602 |
| Sat, July 28 | 9am – 5pm | SB-728 |
| Sat, Oct. 27 | 9am – 5pm | SB-1027 |
Safe Boating for Juniors 12.5 hour course
| Date | Time | Course Number |
| June 25 - 29 | 9:30am - 12:00pm | SBJ-17 |
| Aug 20 - 24 | 9:30am - 12:00pm | SBJ-57 |







