Our Jr. Program's Core Curriculum consists of four courses designed to teach water-safety, sailing fundamentials, sailing theory and sport. For a wealth of information on the topics covered in each course, pricing information and prerequisites please refer to our Jr. Program Core Curriculum page.
| Dates and Times | Start Boating Right | Basic Sailing | Intermediate Sailing | Advanced Sailing | |
| June 14 - 25 | |||||
| M-F: 3:30-6:30 | SBR-0 | BAS-0 | INT-0 | ||
| June 28 - July 9 | |||||
| M-F: 9:30-12:30 | SBR-11 | BAS-13 | INT-15 | ||
| M-F: 1:30-4:30 | SBR-12 | BAS-14 | ADV-16 | ||
| July 12 - 23 | |||||
| M-F: 9:30-12:30 | SBR-21 | BAS-23 | ADV-25 | ||
| M-F: 1:30-4:30 | SBR-22 | BAS-24 | INT-26 | ||
| July 26 - Aug. 6 | |||||
| M-F: 9:30-12:30 | SBR-31 | BAS-33 | INT-35 | ||
| M-F: 1:30-4:30 | SBR-32 | BAS-34 | ADV-36 | ||
| August 9 - 20 | |||||
| M-F: 9:30-12:30 | SBR-41 | BAS-43 | ADV-45 | ||
| M-F: 1:30-4:30 | SBR-42 | BAS-44 | INT-46 | ||
These one week specialty courses are simply great summer-time fun. Each course provides a different experience from spinnaker control in our Performance Sailing Course, flying hulls in our Catamaran Sailing, Kayaking, Stand Up Paddle Boarding, Safe Boating and, for the elite sailors in the program, Racing Techniques. More information for each of these courses is available on our Jr. Program Specialty Courses page.
| Dates and Times | Intro. Catamaran | Adv. Catamaran | Kayaking Age 8-11 | Ultimate Paddling Age 12-16 | Safe Boating for Juniors | Racing Techniques | |
| June 28-July 2 | |||||||
| 9:30-12:30 | IC-13 | ||||||
| 1:30-4:30 | AC-14 | KY-16 | SUP-18 | ||||
| July 5-9 | |||||||
| 9:30-12:30 | AC-A1 | ||||||
| 1:30-4:30 | IC-A2 | KY-A4 | SUP-A6 | ||||
| July 12-16 | |||||||
| 9:30-12:30 | IC-21 | ||||||
| 1:30-4:30 | AC-22 | KY-24 | SUP-26 | ||||
| July 19-23 | |||||||
| 9:30-12:30 | AC-B1 | SBJ-B3 | |||||
| 1:30-4:30 | IC-B2 | KY-B4 | SUP-B6 | ||||
| July 26-July 30 | |||||||
| 9:30-12:30 | IC-31 | ||||||
| 1:30-4:30 | AC-32 | KY-34 | SUP-36 | ||||
| August 2-6 | |||||||
| 9:30-12:30 | IC-C1 | KY-C3 | SUP-C5 | ||||
| 1:30-4:30 | IC-C2 | ||||||
| August 9-13 | |||||||
| 9:30-12:30 | AC-41 | KY-43 | SUP-45 | ||||
| 1:30-4:30 | IC-42 | ||||||
| August 16-20 | |||||||
| 9:30-12:30 | IC-D1 | KY-D3 | SUP-D5 | ||||
| 1:30-4:30 | AC-D2 | SBJ-D4 | |||||
| August 23-27 | |||||||
| 9:30-12:30 | AC-51 | ||||||
| 1:30-4:30 | RT-52 | ||||||
Our Adult Program classes, held on weekends throughout the summer, are designed for busy adults interested in learning to sail. For more information on Adult Basic, Intermediate and Advanced Sailing please refer to our Adult Curriculum page.
| Dates and Times | Basic Sailing | Intermediate Sailing | Women's Basic Sailing | |
| May 29, 30 June 5, 6 | ||||
| 9:30-12:30 | ABS-1 | |||
| June 7, 9, 14, 16 | ||||
| 9:30-12:30 | WBS-1 | |||
| June 12, 13, 19, 20 | ||||
| 9:30-12:30 | ABS-2 | |||
| 2:00-5:00 | AIS-2 | |||
| June 26, 27 July 3, 4 | ||||
| 9:30-12:30 | AIS-3 | |||
| 2:00-5:00 | ABS-3 | |||
| July 10, 11, 17, 18 | ||||
| 9:30-12:30 | ABS-4 | |||
| 2:00-5:00 | AIS-4 | |||
| July 24, 25, 31, Aug. 1 | ||||
| 9:30-12:30 | ABS-5 | |||
| 2:00-5:00 | AIS-5 | |||
| Aug. 7, 8, 14, 15 | ||||
| 9:30-12:30 | AIS-6 | |||
| 2:00-5:00 | ABS-6 | |||
Stand Up Paddle Boarding is a phenomena taking off on the west coast. This summer Greenwich Community Sailing is bringing the sport from California to Long Island Sound. These Saturday morning classes are a perfect introduction to a new kind of summer-time fun. Please refer to our Adult Curriculum page for more information. A swim test is required.
| Date | Course Number |
| June 26 | WSUP-626 |
| July 10 | WSUP-710 |
| July 24 | WSUP-724 |
| August 7 | WSUP-807 |
Individuals operating a vessel that requires Connecticut State Registration are required to carry a Connecticut Safe Boating Certificate. This applies to all powerboats, personal water craft, and sailboats greater than 19.5 feet. Our safe boating courses teach the need-to-know information required to obtain your certificate and be safe on water. Please refer to our Safe Boating page for more information.
Safe Boating 8-hour all day course for all ages
| Date | Course Number |
| March 20 | SB-320 |
| April 3 | SB-403 |
| April 17 | SB-417 |
| May 1 | SB-501 |
| May 15 | SB-515 |
| June 5 | SB-605 |
| June 19 | SB-619 |
| July 24 | SB-724 |
| October 16 | SB-1016 |
Safe Boating for Juniors 12.5 hour course
| Date | Time | Course Number |
| July 19 - 23 | 9:30am - 12:30 pm | SBJ-A2 |
| Aug. 16 - 20 | 1:30 - 4:30 pm | SBJ-31 |







